Home

About

Services

What Sets Us Apart

Price List

Power of Attorney

Contact

We have the ability to address your credit situation and restore it to its correct status. Through Giovanni Security’s efficient process, we can eliminate your debt by paying half upfront and the remaining balance upon completion of the contract and debt resolution. Regardless of the type or amount of debt, Giovanni can reduce it by 15%. To proceed, you need to agree to the contract terms, payment methods, provide valid identification, and sign a limited power of attorney initially. The power of attorney will be revoked once the debt relief is finalized. We accept various payment methods, including Money Orders. Please print and send the power of attorney to Giovanni Security’s at admin@giovannisecurities.com.

Price List Examples:
  • 15% of $22,000 is $3,300
  • 15% of $22,500 is $3,375
  • 15% of $23,500 is $3,525
  • 15% of $24,600 is $3,690
  • 15% of $25,000 is $3,750
  • 15% of $25,500 is $3,825
  • 15% of $26,000 is $3,900
  • 15% of $26,500 is $3,975
  • 15% of $27,000 is $4,050
  • 15% of $27,500 is $4,125
  • 15% of $28,000 is $4,200
  • 15% of $28,500 is $4,275
  • 15% of $29,000 is $4,350
  • 15% of $29,500 is $4,425
  • 15% of $30,000 is $4,500
  • 15% of $35,000 is $5,250
  • 15% of $36,500 is $5,475
  • 15% of $37,000 is $5,550
  • 15% of $38,000 is $5,700
  • 15% of $39,000 is $5,850
  • 15% of $40,000 is $6,000

Giovanni Securities LLC

Copyright  © Giovanni Securities LLC